| CSBC Bihar Police Constable Operator Online Form 2026 | |
|
Important Dates
|
Application Fee
|
Bihar Police Constable Operator Age Limit as on 01/08/2026
|
|
| Total 993 Post | ||
| Post Name | Total Post | Eligibility |
|---|---|---|
| Constables (Operator) | 993 | Passed 10+2 Inter (Science) with Physics, Chemistry, Mathematics (PCM) with Minimum 50% Marks (SC / ST : 45% Marks). |
| Category Wise Vacancy Details | |||||||
| UR | EWS | BC | EBC | BC Female | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| 408 | 99 | 113 | 175 | 31 | 157 | 10 | 993 |
| Physical Eligibility Details | ||
| Category | Male | Female |
|---|---|---|
| Height | Gen / BC : 165 CM | EBC / SC / ST : 160 CM | All Category : 155 CMS |
| Chest | Gen / BC / EBC : 81-86 CM | SC / ST : 79-84 CM | Not Available |
| Running | 1.6 Km in 6 Minutes | 1 Km in 5 Minutes |
| Gola Fek | 16 Pond Through 16 Feet | 12 Pond Through 12 Feet |
| Long Jump | 4 Feet | 3 Feet |
| IMPORTANT LINKS | |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |